Calls within Latvia
| Service | Rate |
|---|---|
| Calls within Amigo network | 0.00* |
| Calls to LMT, Tele2, Bite, Lattelecom networks | 0.00* |
| Calls to any other Latvian network | 0.00* |
| Calls to Amigo information line 26200000 | 0.0000 |
| SMS within Amigo and LMT networks | 0.0196 |
| SMS to other networks | 0.0504 |
| SMS to foreign operator numbers | 0.0504 |
| MMS messages | 0.05 |
| Calls to 1180, 1187, 1188, 1189 | 0.4537 |
| Calls to Correct time service | 0.3294 |
| Calls to Lattelecom payphones | 0.1952 |
| Camel Mobile numbering | 0.3500 |
| mergency phone numbers (112, 01, 02, 03, 04) | free of charge |
* Connection fee – Ls 0,05
- For all calls, the tracking step is 1 second.
- One phone call maximal duration is 30 minutes in Amigo network, and 6 minutes 28 seconds in any other Latvian network.
- Rates include VAT.
- If you are Amigo discount programme participant with activated Amigo flatrate “For all”, the discounts are applied to SMS and Internet only.
- Amigo flatrate “For all” and free calls in LMT network starting with the 2nd minute, given as bonus for 3.99 Ls top-up, are mutually exclusive services. E.g., if you have activated Amigo flatrate “For all” and topped up your account by 3.99 Ls – you can talk for free in LMT network starting with the 2nd minute, and vice versa.
- Friends’ rate is not available if Amigo flatrate “For all” is activated.
| Service | Rate |
|---|---|
| Calls within Amigo | 0.0302 |
| Calls to Amigo Friends | 0.0151 |
| Calling a Friend to LMT, Tele2, Bite, Lattelecom | 0.0504 |
| Calls to LMT | 0.1008 |
| Calls to Tele2, Bite, Lattelecom | 0.1008 |
| Calling other Latvian operator networks | 0.1210 |
| Calls to Amigo information line 26200000 | 0.0000 |
| SMS within Amigo and LMT networks | 0.0196 |
| SMS to other networks | 0.0504 |
| SMS to foreign operator numbers | 0.0504 |
| MMS message | 0.05 |
| Calls to 1180, 1187, 1188, 1189 | 0.4537 |
| Calls to Correct time service | 0.3294 |
| Calls to Lattelecom payphones | 0.1952 |
| Camel Mobile numbering | 0.3500 |
| Emergency phone numbers (112, 01, 02, 03, 04) | free of charge |
- The call tracking step is 1 second.
- Rates apply evenly around at any time of the day.
- Rates include VAT.
Mobile Internet
| Service | Request message to 1688 | Data volume without speed limitation | Rates |
|---|---|---|---|
| For a day | i | 30 | 0.30 |
| For 10 days | i10 | 500 | 2.00 |
| For 30 days | i30 | 2048 | 5.00 |
| Short-term | G | without limitations | 0.30/MB |













