Calls within Latvia
- The tracking step for a conversation is 1 second.
- The rate is even around-the-clock.
- The rate is also applied to the service video call.
Actual rates for LMT network(Ls/min, including VAT)
| Nominal values | When calling 3 Superfriends within LMT network* | When calling 3 Friends within Amigo** | When calling 3 Friends within LMT network** | When calling within Amigo | Actual rates within LMT network (Ls/min, including VAT) |
| Ls 0.99 | 0.000 | 0.018 | 0.061 | 0.036 | 0.122 |
| Ls 1.99 | 0.000 | 0.018 | 0.061 | 0.036 | 0.122 |
| Ls 2.99 | 0.000 | 0.015 | 0.053 | 0.031 | 0.105 |
| Ls 3.99 1st min | 0.000 | 0.018 | 0.061 | 0.061 | 0.123 |
| Ls 3.99 from 2nd min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ls 4.99 | 0.000 | 0.015 | 0.051 | 0.030 | 0.102 |
| Ls 9.99 | 0.000 | 0.014 | 0.014 | 0.028 | 0.905 |
| Ls 19.99 | 0.000 | 0.014 | 0.014 | 0.028 | 0.905 |
Actual rates for other networks in Latvia (Ls/min, including VAT)
| Nominal values | When calling 3 Friends** within LMT network | When calling within Tele2, Bite, Lattelecom |
| Ls 0.99 | 0.061 | 0.122 |
| Ls 1.00 | 0.061 | 0.122 |
| Ls 2.99 | 0.053 | 0.105 |
| Ls 3.99 | 0.061 | 0.123 |
| Ls 4.99 | 0.051 | 0.102 |
| Ls 9.99 | 0.047 | 0.095 |
| Ls 19.99 | 0.047 | 0.095 |
The actual rates are being calculated considering the bonuses of top-up.
Top-up the credit for your calls in a bank, receive an additional 15% bonus and the rates will be even cheaper!
The 15% top-up bonus does not apply to the nominal value Ls 3.99.
*The rate for connecting the service for 30 days Ls 2.00.
**The rate for connecting the service Ls 0.25.
Carrying charges for calls in Latvia (Ls/min, including VAT)
| The direction of calls | Rates |
| Friends’ phone when calling Amigo Friends’ numbers | 0.018 |
| Friend's phone when calling LMT, Tele2, Bite, Lattelecom numbers | 0.061 |
| AMIGO | 0.036 |
| LMT, Tele 2, Bite, Lattelekom Aero Navigācijas serviss, Teledialogs, CSC Telekom, Telekom Baltija, Lattelenet, Telekomunikāciju grupa |
0.123 |
| Amigo information line 1661, 26200000 | 0.051 |
| Directory service, Lattelecom payphone | 0.345 |
| Inquierie servises 1188, 1189, 1180 | 0.462 |
| Service “Correct time” (for a call) | 0.345 |
| Call to a payphone (for a call) | 0.345 |
| Emergency phone numbers (112, 01, 02, 03, 04) | free of charge |













